Item:Aluminum Alloy Bars 2017 2017A
Type: Extruded Aluminum Round Bar
Specification:
Diameter:ф44±0.1mm or ф42±0.1mm
Length:3000mm or 4000mm
Standard: JIS,ASTM,GB,JB,EN,NF,DIN,etc.
Temper:O, T4, T451, T4511, H13, F, F40
Aluminum Alloy Bars 2017 F40
■ Prodsuct Chemical Composition
| Chemical composition according to DIN 1747 | ||||||||||
| Element | Al | Cr | Cu | Fe | Mg | Mn | Si | Ti Zn | Other | Others Total | 
| Min. | 91.5 | -- | 3.5 | -- | 0.4 | 0.4 | 0.2 | -- | -- | -- | 
| Max. | 95.8 | 0.1 | 4.5 | 0.7 | 1 | 1 | 0.8 | 0.25 | 0.05 | 0.15 | 
| Chemical composition according to GB/T 3190-2008 | ||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | 
| 2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.10 | 
| 2017A | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~1.0 | 0.10 | 
| Alloy | Zn | Ti | Zr | Each | Total | Al. | 
| 2017 | 0.25 | 0.15 | -- | 0.05 | 0.15 | Remainder | 
| 2017A | 0.25 | -- | 0.25 | 0.05 | 0.15 | Remainder | 
■ Physical and mechanical properties
| Physical and mechanical properties according to DIN 1747 | ||||
| Condition | Yield strength | Tensile strength | Elongation A=5d | Hardness | 
| N/mm2 | N/mm2 | % | Brinnel HB2.5/62.5 | |
| Heat-treated | Min. 270 | Min. 400 | Min. 10 | 110 | 
