Prodsuct Introdsuction
2014 aluminum sheet sheet alloy elements of copper, molybdenum is called hard machining performance, high strength and good, 2014 aluminum sheet used in high strength and hardness (including high temperature) of the occasion, also known as the 2 Department of military application for aluminum, heavy forgings, sheet and extrusion materials used in aircraft the structure, the first stage rocket fuel tank, and multi-spacecraft parts, wheels, truck frame, and suspension parts.
Prodsuct Parameter
Chemical Composition | |||||
Alloy | Si | Fe | Cu | Mn | Mg |
2014 | 0, 50~1.2 | 0.7 | 3. 9~5.0 | 0. 40~1.2 | 0. 20~0.8 |
Cr | Zn | Ti | Each | Total | Al. |
0.1 | 0. 25 | 0.15 | 0.05 | 0.15 | Remainder |
Mechanical properties | |||||
Grade | Temper | Diameter/mm | Tensile Strength Rm/MPa | Yield Strength Rp0.2/MPa | Elongation/% |
2014 | O | >0.40~1.50 | ≤220 | ≤140 | 12 |
>1.50~3.00 | 13 | ||||
>3.00~6.00 | 16 | ||||
>6.00~9.00 | 16 | ||||
>9.00~12.50 | 16 | ||||
>12.50~25.00 | 10 | ||||
T3 | >0.40~1.50 | 395 | 245 | 14 | |
>1.50~6.00 | 400 | 245 | 14 | ||
T4 | >0.40~1.50 | 395 | 240 | 14 | |
>1.50~6.00 | 395 | 240 | 14 | ||
>6.00~12.50 | 400 | 250 | 14 | ||
>12.50~40.00 | 400 | 250 | 10 | ||
>40.00~100.00 | 395 | 250 | 7 | ||
T6 | >0.40~1.50 | 440 | 390 | 6 | |
>1.50~6.00 | 440 | 390 | 7 | ||
>6.00~12.50 | 450 | 395 | 7 | ||
>12.50~40.00 | 460 | 400 | 6 | ||
>40.00~60.00 | 450 | 390 | 5 | ||
>60.00~80.00 | 435 | 380 | 4 | ||
>80.00~100.00 | 420 | 360 | 4 | ||
>100.00~125.00 | 410 | 350 | 4 | ||
>125.00~160.00 | 390 | 340 | 2 | ||
F | >4.50~150.00 |
Prodsuct Features
2014 aluminum alloy belongs to both hard aluminum alloy and wrought aluminum alloy in terms of composition. Compared with 2A50, due to the higher copper content, it has higher strength and better thermal strength, but its plasticity in the hot state is not as good as 2A50, 2014 aluminum alloy has good machinability, good contact welding, spot welding, and seam welding performance, and poor arc welding and gas welding performance; it can be strengthened by heat treatment and has an extrusion effect.