Prodsuct introdsuction
Item:5083 Marine Aluminum Alloy Plate Sheet
Aluminum | Silicon | Copper | Magnesium | Zinc |
Balance | ≤0.40 | ≤ 0.10 | 4.0 to 4.9 | ≤ 0.25 |
Manganese | Titanium | Chromium | Iron | Total |
0.40~1.0 | ≤ 0.15 | 0.05~0.25 | 0.000~ 0.400 | ≤ 0.15 |
Mechanical property
Tensile strength σb (MPa) | ≥ 270 |
Conditional yield strength σ0.2 (MPa) | ≥110 |
Elongation δ10 (%) | ≥20 |
Elongation δ5 (%) | ≥12 |
Note: Longitudinal mechanical properties of tube at room temperature Specimen size: all wall thickness
Application
Alloy 5083 is commonly used in:
Shipbuilding
Railroad cars
Drilling rigs
Coachwork
Pressure vessels
Aluminium armor
Uses requiring a weldable moderate-strength alloy having good corrosion resistance are commonly utilizing alloy 5083.