BASIC INTRODUCTION OF 7001 ALUMINIUM TENT POLES |
PARAMETER | |
Material | 7001 7075 |
Surface treatment | mill finish,anodized,electrophoresis,powder coating,wood grained,etc. |
Temper | T3-T8 |
Supply ability | 800 ton/month |
Port | SHANGHAI |
Package | inner brown craft paper/outside carton/wooden pallets |
Outside diameter | 7mm~35mm |
Wall thickness | 0.72mm~1.5mm |
Length | custom made |
CHEMICAL COMPOSITION(7001 GRADE)% | |||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
0.35 | 0.40 | 1.6-2.6 | 0.2 | 2.6-3.4 | 0.18 -0.35 | - | 6.8-8.0 | 0.2 | Balance |
MECHANICAL PROPERTIES | |||||
Grade | Temper | Wall thickness(mm) | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elogation(%) |
7001 | T6 | <25 | 602 | 517 | 14.5 |
PRODUCT DETAILS FOR ALUMINUM TENT POLES |
OPTIONAL COLORS | CUSTOM MADE | 100% BRAND NEW MANUFACTRUER |
OUR COMPANY |
PRODUCT QUALIFICATION OF THE ALUMINUM TENT POLES |
WELCOME TO INQUIRE |