Refer to the national standard of the people’s Republic of China GB / T 3880.3-2006 aluminum and aluminum alloy sheets and strips for general industrial use Part 3: dimensional deviation. The tolerance range of aluminum sheet corresponding to various parameters is listed in detail here. See the table below for details.
The allowable thickness deviation of cold rolling mill aluminum sheet and strip is divided into ordinary grade and high precision grade
Table 1: allowable thickness deviation of cold rolled aluminum sheet and strip general grade
Unit: mm
Thickness | Width | ||||
≤1000 | >1000-1250 | >1250-1600 | >1600-2000 | >2000-2500 | |
>3.5-4 | 0.15 | 0.18 | 0.18 | 0.23 | 0.24 |
>4-5 | 0.23 | 0.24 | 0.24 | 0.26 | 0.28 |
>5-6 | 0.25 | 0.26 | 0.26 | 0.26 | 0.28 |
>6-8 | 0.28 | 0.29 | 0.29 | 0.30 | 0.35 |
>8-10 | 0.30 | 0.30 | 0.30 | 0.30 | 0.35 |
>10-12 | 0.48 | 0.50 | 0.50 | 0.62 | 0.70 |
>12-15 | 0.50 | 0.50 | 0.50 | 0.68 | 0.76 |
>15-20 | 0.57 | 0.66 | 0.68 | 0.72 | 0.81 |
>20-25 | 0.60 | 0.69 | 0.72 | 0.75 | 0.84 |
>25-30 | 0.68 | 0.75 | 0.80 | 0.83 | 0.9 |
>30-40 | 0.75 | 0.83 | 0.87 | 0.90 | 0.99 |
>40-50 | 0.83 | 0.90 | 0.95 | 0.98 | 1.05 |
Note: the allowable thickness deviation of 5A05, 5A06 and other alloys with magnesium content greater than 3% with thickness ≥ 4.00mm is ± 5% of the nominal thickness,
Table 2: allowable thickness deviation of cold rolled sheet and strip high precision grade
Unit: mm
Thickness | Width | ||||
≤1000 | >1000-1250 | >1250-1600 | >1600-2000 | >2000-2500 | |
>3.5-4 | 0.15 | 0.17 | 0.17 | 0.19 | 0.19 |
>4-5 | 0.18 | 0.22 | 0.22 | 0.25 | 0.28 |
>5-6 | 0.2 | 0.24 | 0.24 | 0.26 | 0.28 |
>6-8 | 0.24 | 0.28 | 0.28 | 0.30 | 0.35 |
>8-10 | 0.27 | 0.30 | 0.30 | 0.30 | 0.35 |
>10-12 | 0.32 | 0.38 | 0.40 | 0.41 | 0.47 |
>12-15 | 0.36 | 0.42 | 0.43 | 0.45 | 0.51 |
>15-20 | 0.38 | 0.44 | 0.46 | 0.48 | 0.54 |
>20-25 | 0.40 | 0.46 | 0.48 | 0.50 | 0.56 |
>25-30 | 0.45 | 0.50 | 0.53 | 0.55 | 0.60 |
>30-40 | 0.50 | 0.55 | 0.58 | 0.60 | 0.65 |
>40-50 | 0.55 | 0.60 | 0.63 | 0.65 | 0.70 |
Table 3: allowable thickness deviation of hot rolled sheet and strip
Thickness | Width | |||
≤1250 | >1250-1600 | >1600-2000 | >2000-2500 | |
>2.5-4 | 0.28 | 0.28 | 0.32 | 0.35 |
>4-5 | 0.30 | 0.30 | 0.35 | 0.40 |
>5-6 | 0.32 | 0.32 | 0.40 | 0.45 |
>6-8 | 0.35 | 0.40 | 0.40 | 0.50 |
>8-10 | 0.45 | 0.50 | 0.50 | 0.55 |
>10-15 | 0.50 | 0.60 | 0.65 | 0.65 |
>15-20 | 0.60 | 0.70 | 0.75 | 0.80 |
>20-25 | 0.65 | 0.75 | 0.85 | 0.90 |
>25-30 | 0.75 | 0.85 | 1.0 | 1.1 |
>30-40 | 0.9 | 1.0 | 1.1 | 1.2 |
>40-50 | 1.1 | 1.2 | 1.4 | 1.5 |
>50-60 | 1.4 | 1.5 | 1.7 | 1.9 |
>60-80 | 1.7 | 1.8 | 1.9 | 2.1 |
>80-100 | 2.2 | 2.2 | 2.7 | 2.8 |
>100-150 | 2.8 | 2.8 | 3.3 | 3.3 |